SoL HK Rankings
February 16, 2009
I’m going to automate this and make it look nice and everything one day. Really.
Rankings as of: 02-16-09
Rank | Change | Name | Last Week | This Week | Diff |
1 | 0 | Flowerpot | 135188 | 136504 | 1316 |
2 | new | Anurism | 101428 | 101428 | 0 |
3 | 0 | Krymson | 96172 | 96195 | 23 |
4 | 0 | Sleepin | 62592 | 64581 | 1989 |
5 | 0 | Xrurouni | 54746 | 55004 | 258 |
6 | 0 | Dalreidan | 52305 | 52305 | 0 |
7 | 0 | Lumen | 51675 | 51926 | 251 |
8 | 0 | Violentbob | 51560 | 51713 | 153 |
9 | 0 | Acidbatha | 43336 | 43478 | 142 |
10 | 0 | Abyss | 40055 | 40119 | 64 |
11 | 0 | Kamer | 38999 | 39000 | 1 |
12 | 0 | Zenophon | 38032 | 38338 | 306 |
13 | 0 | Camojin | 32989 | 34638 | 1649 |
14 | 0 | Raggs | 30239 | 30433 | 194 |
15 | 0 | Frink | 29083 | 29503 | 420 |
16 | 0 | Braun | 27235 | 27289 | 54 |
17 | 0 | Eleuthero | 24529 | 25665 | 1136 |
18 | 0 | Alz | 23794 | 24890 | 1096 |
19 | 0 | Vampira | 23318 | 23318 | 0 |
20 | 1 | Sixhunnypri | 21635 | 21715 | 80 |
21 | new | Hiroaki | 21643 | 21643 | 0 |
22 | new | Rascal | 21105 | 21105 | 0 |
23 | 0 | Austinbolt | 20657 | 20764 | 107 |
24 | 0 | Zhu | 19543 | 19641 | 98 |
25 | 0 | Snowpatrols | 19269 | 19285 | 16 |
26 | 0 | Tgcid | 18197 | 18616 | 419 |
27 | 0 | Sill | 17454 | 17454 | 0 |
28 | 0 | Evanessence | 17002 | 17014 | 12 |
29 | 0 | Bitemark | 16721 | 16871 | 150 |
30 | new | Sporadic | 16130 | 16130 | 0 |
31 | 0 | Civi | 16021 | 16035 | 14 |
32 | 0 | Omglazers | 14942 | 15489 | 547 |
33 | 1 | Shepyrd | 14786 | 15080 | 294 |
34 | -1 | Daemonbane | 14788 | 14788 | 0 |
35 | 1 | Tworage | 13341 | 14763 | 1422 |
36 | -1 | Solaria | 14262 | 14274 | 12 |
37 | 0 | Renja | 12893 | 13011 | 118 |
38 | 0 | Faruk | 12339 | 12641 | 302 |
39 | 0 | Nutsok | 11284 | 11519 | 235 |
40 | 0 | Salean | 11123 | 11123 | 0 |
41 | 0 | Tansus | 10957 | 10984 | 27 |
42 | 0 | Lilina | 10272 | 10289 | 17 |
43 | 0 | Maelene | 10018 | 10024 | 6 |
44 | new | Nuggasar | 9679 | 9679 | 0 |
45 | 0 | Kessera | 8856 | 8878 | 22 |
46 | 1 | Megstra | 8517 | 8807 | 290 |
47 | -1 | Tientee | 8522 | 8533 | 11 |
48 | 0 | Thadoril | 8247 | 8461 | 214 |
49 | 3 | Divinemadnes | 7495 | 7997 | 502 |
50 | -1 | Evenflow | 7865 | 7950 | 85 |
51 | -1 | Snaglepuss | 7726 | 7765 | 39 |
52 | -1 | Naughtius | 7671 | 7671 | 0 |
53 | 0 | Bushblaize | 7412 | 7485 | 73 |
54 | 0 | Deathklear | 7115 | 7344 | 229 |
55 | 0 | Jazzmyn | 6914 | 7048 | 134 |
56 | 1 | Mogalin | 6899 | 6927 | 28 |
57 | -1 | Tidus | 6904 | 6908 | 4 |
58 | 0 | Outlaw | 6011 | 6269 | 258 |
59 | 5 | Maladjusted | 4987 | 6267 | 1280 |
60 | -1 | Peckx | 6003 | 6058 | 55 |
61 | -1 | Nibby | 5727 | 5728 | 1 |
62 | -1 | Methusula | 5509 | 5625 | 116 |
63 | -1 | Suifle | 5360 | 5401 | 41 |
64 | -1 | Sniffle | 5023 | 5042 | 19 |
65 | 0 | Dakut | 4316 | 4316 | 0 |
66 | 0 | Hannabei | 3877 | 3881 | 4 |
67 | 0 | Sang | 3648 | 3867 | 219 |
68 | 0 | Chachkey | 3482 | 3628 | 146 |
69 | 5 | Paaton | 1137 | 3528 | 2391 |
70 | -1 | Jhvh | 2496 | 2496 | 0 |
71 | -1 | Jorrunna | 2209 | 2259 | 50 |
72 | -1 | Jessilika | 2201 | 2205 | 4 |
73 | 0 | Bonkeh | 1506 | 1897 | 391 |
74 | -2 | Hieroglyphik | 1689 | 1881 | 192 |
75 | 1 | Emma | 1054 | 1154 | 100 |
76 | 2 | Avenging | 985 | 1131 | 146 |
77 | new | Runseeker | 1093 | 1093 | 0 |
78 | new | Jarell | 1045 | 1045 | 0 |
79 | 0 | Dreâdheart | 941 | 941 | 0 |
80 | 0 | Neal | 874 | 878 | 4 |
81 | 0 | Snaglejr | 822 | 822 | 0 |
82 | 1 | Murmur | 678 | 768 | 90 |
83 | -1 | Shadowstrife | 679 | 762 | 83 |
84 | 0 | Warf | 584 | 631 | 47 |
85 | 0 | Frawnk | 554 | 554 | 0 |
86 | 0 | Peanutnumone | 521 | 523 | 2 |
87 | 0 | Elamental | 500 | 507 | 7 |
88 | 0 | Darkjaden | 472 | 472 | 0 |
89 | 0 | Snagle | 447 | 447 | 0 |
90 | 0 | Bellaela | 305 | 305 | 0 |
91 | new | Yourmyhero | 139 | 139 | 0 |
92 | 1 | Haiku | 76 | 117 | 41 |
93 | -1 | Drohmish | 77 | 77 | 0 |
94 | 0 | Vetinari | 61 | 62 | 1 |
95 | 0 | Daemonblade | 51 | 51 | 0 |
Leave a comment