Name | Minerva Green | |
Born | 11 Aug 1887 | |
Gender | Female | |
Died | 9 Feb 1977 | Beersheba Springs, Grundy County, Tennessee, USA |
Buried | Beersheba Springs, Grundy County, Tennessee, USA | |
Person ID | I3193 | Main |
Last Modified | 7 Jan 2003 |
Family | Joseph Smith Tate, b. 20 Jul 1858, Northcutt Cove, Grundy Co., TN , d. 30 Jul 1935, Jerome Co., ID (Age 77 years) | |||||||
Children |
|
|||||||
Last Modified | 9 Jan 2003 | |||||||
Family ID | F938 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Headstones | Green, Minerva |