Name | Willard Lee Mabe | |
Birth | 19 May 1925 | Grundy County, Tennessee, USA ![]() |
Gender | Male | |
Death | 9 Jun 1976 | Salem, Marion County, Oregon, USA ![]() |
Burial | Marion County, Oregon, USA ![]() |
|
Person ID | I7526 | Main |
Last Modified | 12 Mar 2016 |
Family | Della Mae Shadrick, b. 1926, Grundy County, Tennessee, USA ![]() | |
Family ID | F2407 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2016 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Casey Fleser.