Name | Carolinda Cook | |
Born | 9 Oct 1939 | Grundy County, Tennessee, USA ![]() |
Gender | Female | |
Person ID | I7427 | Main |
Last Modified | 8 Apr 2016 |
Father | Martin Elmer Cook, b. 10 Oct 1908, Grundy County, Tennessee, USA ![]() ![]() | |
Mother | Flora Lorena White, b. 4 Sep 1910, Grundy County, Tennessee, USA ![]() ![]() | |
Married | 23 May 1931 | Grundy County, Tennessee, USA ![]() |
Family ID | F1225 | Group Sheet | Family Chart |
Family | Gilbert Layne, b. 24 Jul 1933, Floyd County, Kentucky, USA ![]() | |
Married | 14 Jun 1958 | Grundy County, Tennessee, USA ![]() |
Last Modified | 8 Apr 2016 | |
Family ID | F647 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |