Name | John Layne | |
Birth | 1808 | Marion County, Tennessee, USA ![]() |
Gender | Male | |
Death | 1900 | Tennessee, USA ![]() |
Person ID | I707 | Main |
Last Modified | 28 Jan 2016 |
Father | John Hiram Layne, b. 1768, Virginia, USA ![]() | |
Mother | Barbara DeVault, b. 1770, North Carolina, USA ![]() | |
Marriage | 31 Jul 1789 | Washington County, Virginia, USA ![]() |
Notes |
|
|
Family ID | F175 | Group Sheet | Family Chart |
Family | Esther Kilgore, b. 1808, Tennessee, USA ![]() ![]() | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F291 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 11 Oct 2015 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Layne-Lain-Lane genealogy, page 78 |
![]() | Layne-Lain-Lane genealogy, page 79 | |
![]() | 1830 United States Federal Census, Marion County, Tennessee, Page 49 1830; Census Place: Marion, Tennessee; Series: M19; Roll: 175; Page: 49; Family History Library Film: 0024533 | |
![]() | Page 182, District 4, Marion County, Tennessee Tax Records 1836 Early Tax Lists of Tennessee. Microfilm, 12 rolls. The Tennessee State Library and Archives, Nashville, Tennessee. | |
![]() | 1840 United States Federal Census, Marion County, Tennessee, Page 264A Year: 1840; Census Place: Marion, Tennessee; Roll: 528; Page: 264; Image: 540; Family History Library Film: 0024547 | |
![]() | 1850 United States Federal Census, District 7, Grundy County, Tennessee, Page 357A 1850; Census Place: District 7, Grundy, Tennessee; Roll: M432_881; Page: 357A; Image: 42 | |
![]() | 1860 United States Federal Census, District 7, Grundy County, Tennessee, Page 443 1860; Census Place: District 7, Grundy, Tennessee; Roll: M653_1252; Page: 443; Image: 497; Family History Library Film: 805252 | |
![]() | 1870 United States Federal Census, District 7, Grundy County, Tennessee, Page 475A 1870; Census Place: District 7, Grundy, Tennessee; Roll: M593_1532; Page: 475A; Image: 50; Family History Library Film: 553031 | |
![]() | 1880 United States Federal Census, District 7, Grundy County, Tennessee, Page 309B 1880; Census Place: District 7, Grundy, Tennessee; Roll: 1258; Family History Film: 1255258; Page: 309B; Enumeration District: 044 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Casey Fleser.