Name | Elizabeth B Layne | |
Born | 1796 | Tennessee, USA |
Gender | Female | |
Residence | From Bef 1830 to Aft 1850 | Fackler, Jackson County, Alabama, USA |
Residence | From Aft 1850 to Aft 1880 | Alcorn County, Mississippi, USA |
Died | Aft 1880 | Mississippi, USA |
Person ID | I703 | Main |
Last Modified | 9 Jan 2016 |
Father | John Hiram Layne, b. 1768, Virginia, USA , d. Between 1836 and 11 May 1838 (Age 68 years) | |
Mother | Barbara DeVault, b. 1770, North Carolina, USA , d. Aft 1860 (Age 91 years) | |
Married | 31 Jul 1789 | Washington County, Virginia, USA [10] |
Notes |
|
|
Family ID | F175 | Group Sheet | Family Chart |
Family | Daniel Lewallen, b. 1786, North Carolina, USA , d. 1849, Alabama, USA (Age 63 years) [11] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 11 Sep 2015 | |||||||||||||||||||
Family ID | F436 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | Layne-Lain-Lane genealogy, page 76 | |
1830 United States Federal Census, Jackson County, Alabama, Page 90 1830; Census Place: Jackson, Alabama; Series: M19; Roll: 1; Page: 90; Family History Library Film: 0002328 | ||
1840 United States Federal Census, Jackson County, Alabama, Page 38 Year: 1840; Census Place: Jackson, Alabama; Roll: 7; Page: 39; Image: 609; Family History Library Film: 0002333 | ||
1850 United States Federal Census, District 19, Jackson County, Alabama, Page 35B Year: 1850; Census Place: District 19, Jackson, Alabama; Roll: M432_7; Page: 35B; Image: 81 | ||
1860 United States Federal Census, Tishomingo County, Mississippi, Page 62 Year: 1860; Census Place: Tishomingo, Mississippi; Roll: M653_593; Page: 62; Image: 66; Family History Library Film: 803593 | ||
1870 United States Federal Census, Alcorn County, Mississippi, Page 298B Year: 1870; Census Place: Township 3 Range 6, Alcorn, Mississippi; Roll: M593_720; Page: 298B; Image: 607; Family History Library Film: 552219 | ||
1880 United States Federal Census, District 3, Alcorn County, Mississippi, Page 313A Year: 1880; Census Place: Alcorn, Mississippi; Roll: 640; Family History Film: 1254640; Page: 313A; Enumeration District: 003 | ||
Page 19 of Daniel Lewallen claim #3870 Elizabeth Lewallen deposition My name is Elizabeth Lewallen. My age 79 years. My residence is Alcorn county, Mississippi. I am related to claimant Daniel Lewallen, but have no beneficial interest in the claim. I heard claimant frequently talk about the war and he was regarded in the neighborhood as a Union man. I did not see the mules or horse taken but I know he was the owner of the horse and mules described in the amount and the mules and horse were taken. They were all likely and in fair condition. In the year 1862 claimant had two fields of corn. I do not know how large. I saw the most of the corn taken in the fields. There was a large wagon train and I think they took at least thirty wagon loads. They were large wagons, the wagons loaded with corn went in the direction of their camps at Rienzi. There was a guard of the wagon train. The corn was taken in the day time. Testimony taken by John Tillasely, Special Commissioner Elizabeth Lewallen her mark X | ||
Page 20 of Daniel Lewallen claim #3870 Elizabeth Lewallen deposition continued from page 19. | ||
Page 383 of Marion County Deed Book D David Lain & others To) Deed 60 acres Isaac Lain This indenture made this 11th day of May one thousand Eight hundred & thirty eight between David Lane, Burley Lane, Abraham Lane, John Lane, William Lane, Polly Killgore, Nancy Killgore, Pegy Bradford all of the County of Marion & State of Tennessee Daniel Lane, of the County of Warren & State aforesaid & Elizabeth Luallen of the County of Jackson & State of Alabama of the one part & Isaac Lane of the County of Marion & State of Tennessee of the other part WITNESSETH: that for and in consideration of the sum of one hundred a fifty dollars to us in hand paid the receipt whereof is hereby acknowledged hath bargained sold and do by these presents release enfeoff? and convey unto Isaac Lane his heirs and assigns forever a certain tract or parcel of land containing sixty acres more or less ? lying and being in the County of Marion. Beginning at a stake and pointers on Richard Stones line on the east side of Halls Branch running south forty six poles to a corner in said Lanes Field; thence west forty eight poles to a white oak thence south running with the branch fifty poles to a stake, thence east seventy eight poles to a black oak to Stephen Lanes corner; thence east seventy four poles to a stake and pointers thence north sixty four poles to a chestnut thence westwardly running down what is commonly called the Dark Hollow ninety six poles to the beginning with all and singular the hereditaments and appurtenances hereunto belonging or in any wise appertaining either in law or equity to have and to hold the aforesaid tract of land with its appurtenances to the only use and benefit of him the said Isaac Lane his heirs and assigns forever free and clear of any other lawful title claim or demand of all manner of persons Whatsoever consideration whereof we the said David Lane, Borley Lane, Abraham Lane, John Lane, Wm. Lane, Polly Kilgore, Nancy Kilgore, Pegy Bradford, Daniel Lane, Elizabeth Luallen also binds ourselves, our heirs &C to warrant and defend the right of the same by virtue of these presents in testimony whereof we have hereunto set our hands and seals the day and date first above Written signed and acknowledged in presence of. Stephen Killgore Abraham Killgore his Borley X Lane mark (Seal) her Nancy X Kilgore mark (Seal) his Abraham X Lane mark (Seal) his John X Lane Jr mark (Seal) her Polly X Kilgore mark (Seal) his William X Lane mark (Seal) his Daniel X Lane mark (Seal) his Daniel X Luwallen mark (Seal) her Margaret X Bradford mark (Seal) |
Notes |
Residence:
|
Sources |
|