Name | Jay Nunley | |
Gender | Male | |
Person ID | I6163 | Main |
Last Modified | 17 Apr 2006 |
Father | Lawson Nunley, b. 1848, Tennessee, USA ![]() | |
Mother | Nan Crook | |
Family ID | F1904 | Group Sheet | Family Chart |
Family | Fanny Northcutt, b. 16 Dec 1877 d. 16 Dec 1902 (Age 25 years) | |
Family ID | F1943 | Group Sheet | Family Chart |
Last Modified | 17 Apr 2006 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Casey Fleser.