Name | Clyde Flurry | |
Birth | Gruetli-Laager, Grundy County, Tennessee, USA ![]() |
|
Gender | Male | |
Person ID | I5334 | Main |
Last Modified | 8 Sep 2003 |
Father | Erhart Flurry | |
Mother | Catherine Tate, b. Nov 1865, Gruetli-Laager, Grundy County, Tennessee, USA ![]() | |
Family ID | F1156 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Casey Fleser.