Name | Emma Nunley | |
Gender | Female | |
Person ID | I4730 | Main |
Last Modified | 27 Apr 2003 |
Father | William E Nunley, b. 1856, Tennessee, USA ![]() | |
Mother | Martha Ada Tate, b. 1858, Grundy County, Tennessee, USA ![]() | |
Family ID | F1008 | Group Sheet | Family Chart |
Family | Joseph Geary | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F1497 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 18 Apr 2006 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Casey Fleser.