Name | James Richard Bost | |
Birth | Jul 1880 | Henderson Co., TN ![]() |
Gender | Male | |
Death | Carroll Co., TN ![]() |
|
Person ID | I4536 | Main |
Last Modified | 26 Apr 2003 |
Father | William Washington Bost, b. 12 May 1851, Grundy County, Tennessee, USA ![]() | |
Mother | Susanna Elizabeth Smith, b. Jul 1849, Tennessee, USA ![]() ![]() | |
Marriage | 1870 | Henderson Co., TN ![]() |
Family ID | F1418 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Casey Fleser.