Name | Wanda Barker | |
Gender | Female | |
Person ID | I4508 | Main |
Last Modified | 26 Apr 2003 |
Father | Joe Barker, b. 1919, Marion County, Tennessee, USA ![]() | |
Mother | Treva Louise Layne, b. 12 Sep 1919, Sequatchie County, Tennessee, USA ![]() ![]() | |
Married | 12 Jun 1940 | Marion County, Tennessee, USA ![]() |
Family ID | F1405 | Group Sheet | Family Chart |
Family 1 | Thomas | |
Last Modified | 26 Apr 2003 | |
Family ID | F1406 | Group Sheet | Family Chart |
Family 2 | Jim Gentry | |||
Children |
|
|||
Last Modified | 26 Apr 2003 | |||
Family ID | F1407 | Group Sheet | Family Chart |