Name | James Fonton Tate | |
Born | 26 Aug 1883 | Decaturville, Decatur Co., TN ![]() |
Gender | Male | |
Person ID | I3949 | Main |
Last Modified | 6 Mar 2003 |
Father | James Harrison Tate, b. 30 Sep 1856, Grundy County, Tennessee, USA ![]() ![]() | |
Mother | Emma Jones, b. 19 Jun 1859, Decaturville, Decatur Co., TN ![]() ![]() | |
Married | 21 Dec 1875 | Decaturville, Decatur Co., TN ![]() |
Family ID | F1197 | Group Sheet | Family Chart |
Family 1 | Frona M Crawley, b. 27 Feb 1889 | |||
Children |
|
|||
Last Modified | 13 Sep 2003 | |||
Family ID | F1203 | Group Sheet | Family Chart |
Family 2 | Jennie Griffin, b. 31 Mar 1886, d. 13 Jul 1905, Decaturville, Decatur Co., TN ![]() | |||
Married | 16 Oct 1904 | |||
Children |
|
|||
Last Modified | 13 Sep 2003 | |||
Family ID | F1204 | Group Sheet | Family Chart |