Name | Martha Tate | |
Birth | 1873 | |
Gender | Female | |
Person ID | I3640 | Main |
Last Modified | 25 Jan 2003 |
Father | Elias P Tate, b. 25 Dec 1845, Grundy County, Tennessee, USA ![]() | |
Mother | Jane Thompson | |
Marriage | 18 May 1866 | Grundy County, Tennessee, USA ![]() |
Family ID | F981 | Group Sheet | Family Chart |
Family | Will Dickerson | |
Family ID | F1089 | Group Sheet | Family Chart |
Last Modified | 25 Jan 2003 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Casey Fleser.