
1824 - 1885 (60 years)
-
Name |
Jane Smith |
Birth |
20 Apr 1824 |
Pulaski Co., KY |
Gender |
Female |
Death |
27 Jan 1885 |
Burial |
Old Tateville Cemetery, Tateville, Pulaski Co., KY |
Person ID |
I2880 |
Main |
Last Modified |
5 Feb 2003 |
Family |
William Shadoan, Jr., b. 3 Nov 1819, Pulaski Co., KY d. 1880, Pulaski Co., KY (Age 60 years) |
Marriage |
12 Sep 1842 |
Children |
| 1. Mary Jane Shadoan, b. 1844 |
+ | 2. Robert Wesley Shadoan, b. 13 Apr 1845, Pulaski Co., KY d. 16 Jan 1917, Scottsville, Mitchell Co., KS (Age 71 years) |
+ | 3. Milton Short Shadoan, b. 1847, Pulaski Co., KY d. 1919, Mitchell Co., KS (Age 72 years) |
+ | 4. Elizabeth Shadoan, b. 29 Apr 1848, Pulaski Co., KY d. 25 Jul 1871 (Age 23 years) |
+ | 5. Lucy Jane Shadoan, b. 10 Jan 1850, Pulaski Co., KY d. 12 Apr 1938 (Age 88 years) |
+ | 6. Lydia Shadoan, b. 10 Dec 1852, Pulaski Co., KY d. 12 Apr 1938 (Age 85 years) |
+ | 7. Tilford R Shadoan, b. May 1855, Pulaski Co., KY  |
+ | 8. Lewis F Shadoan, b. 6 Nov 1856, Pulaski Co., KY  |
+ | 9. Nancy Ellen Shadoan, b. 11 Jun 1859, Pulaski Co., KY  |
|
Family ID |
F1106 |
Group Sheet | Family Chart |
Last Modified |
5 Feb 2003 |
-
This site powered by v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by .