
1878 -
-
Name |
Bertha Amanda Green |
Birth |
8 Sep 1878 |
Gender |
Female |
Person ID |
I201 |
Main |
Family |
John JH Fleser, b. 1865 d. 1932 (Age 67 years) |
Children |
+ | 1. Rosa Amanda Fleser, b. 3 Sep 1898 |
+ | 2. Henry R Fleser, b. 14 Jan 1901, Burnips, Allegan County, Michigan, USA d. 6 Apr 1982 (Age 81 years) |
+ | 3. Lizzie Pearl Fleser, b. 23 May 1904 d. 20 Sep 1989, Burnips, Allegan County, Michigan, USA (Age 85 years) |
+ | 4. John Frederick Fleser, b. 7 Aug 1907 |
+ | 5. Hazel Fleser, b. 19 Mar 1910, Salem Township, Allegan County, Michigan, USA d. 8 Feb 2000 (Age 89 years) |
+ | 6. Martha May Fleser, b. 18 Sep 1912 |
+ | 7. Muriel Fleser, b. 1915 |
+ | 8. Margaret A Fleser, b. 1919 d. 1944 (Age 25 years) |
|
Family ID |
F52 |
Group Sheet | Family Chart |
This site powered by v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by .