Name | Isaac Layne | |
Born | 25 Sep 1809 | Marion County, Tennessee, USA |
Gender | Male | |
Residence | From Bef 1830 to Aft 1850 | Marion County, Tennessee, USA [9, 10, 11] |
Residence | From Aft 1850 to Bef 1880 | Grundy County, Tennessee, USA |
Residence | From Bef 1880 to 22 Dec 1900 | Sequatchie County, Tennessee, USA |
Died | 22 Dec 1900 | Marion County, Tennessee, USA |
Person ID | I709 | Main |
Last Modified | 12 Jan 2016 |
Father | John Hiram Layne, b. 1768, Virginia, USA , d. Between 1836 and 11 May 1838 (Age 68 years) | |
Mother | Barbara DeVault, b. 1770, North Carolina, USA , d. Aft 1860 (Age 91 years) | |
Married | 31 Jul 1789 | Washington County, Virginia, USA [12] |
Notes |
|
|
Family ID | F175 | Group Sheet | Family Chart |
Family 1 | Mary Steele, b. 1813, Marion County, Tennessee, USA | |||||||||||||||||||
Married | 1827 | |||||||||||||||||||
Notes |
|
|||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Nov 2015 | |||||||||||||||||||
Family ID | F293 | Group Sheet | Family Chart |
Family 2 | Delphia Fults, b. 1812, Tennessee, USA , d. Bef 1880, Tennessee, USA (Age < 67 years) [13] | |
Married | 18 Mar 1870 | Grundy County, Tennessee, USA |
Documents | 1870 Grundy County marriage records. Page 74. | |
Last Modified | 8 Nov 2015 | |
Family ID | F294 | Group Sheet | Family Chart |
Family 3 | Mary A Mayhew, b. 1833, Tennessee, USA | |
Notes |
|
|
Last Modified | 3 Nov 2015 | |
Family ID | F296 | Group Sheet | Family Chart |
Family 4 | Mary Conatser, b. 1815 | |
Last Modified | 15 Dec 2002 | |
Family ID | F295 | Group Sheet | Family Chart |
Family 5 | Mary V Frizzell, b. 7 Nov 1848, Tennessee, USA , d. 3 Jan 1921, Delphi, Sequatchie County, Tennessee, USA (Age 72 years) [14] | |||
Married | 24 Oct 1891 | Sequatchie County, Tennessee, USA | ||
Children |
|
|||
Last Modified | 8 Nov 2015 | |||
Family ID | F297 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | Layne-Lain-Lane genealogy, page 79 | |
1830 United States Federal Census, Marion County, Tennessee, Page 74 1830; Census Place: Marion, Tennessee; Series: M19; Roll: 175; Page: 74; Family History Library Film: 0024533 | ||
1840 United States Federal Census, Marion County, Tennessee, Page 265A Year: 1840; Census Place: Marion, Tennessee; Roll: 528; Page: 265; Image: 540; Family History Library Film: 0024547 | ||
1850 United States Federal Census, District 1, Marion County, Tennessee, Page 399A Year: 1850; Census Place: District 1, Marion, Tennessee; Roll: M432_889; Page: 399A; Image: 372 | ||
1860 United States Federal Census, District 5, Grundy County, Tennessee, Page 26 Year: 1860; Census Place: District 5, Grundy, Tennessee; Roll: M653_1252; Page: 436; Image: 484; Family History Library Film: 805252 | ||
1870 United States Federal Census, District 5, Grundy County, Tennessee, Page 469B Year: 1870; Census Place: District 5, Grundy, Tennessee; Roll: M593_1532; Page: 469B; Image: 39; Family History Library Film: 553031 | ||
1880 United States Federal Census, District 6, Sequatchie County, Tennessee, Page 291C Year: 1880; Census Place: District 6, Sequatchie, Tennessee; Roll: 1277; Family History Film: 1255277; Page: 291C; Enumeration District: 113 | ||
1900 United States Federal Census, District 6, Sequatchie County, Tennessee, Page 7A Year: 1900; Census Place: Civil District 6, Sequatchie, Tennessee; Roll: 1595; Page: 7A; Enumeration District: 0132; FHL microfilm: 1241595 | ||
1868 Sequatchie County marriage records. Page 30. | ||
Page 383 of Marion County Deed Book D David Lain & others To) Deed 60 acres Isaac Lain This indenture made this 11th day of May one thousand Eight hundred & thirty eight between David Lane, Burley Lane, Abraham Lane, John Lane, William Lane, Polly Killgore, Nancy Killgore, Pegy Bradford all of the County of Marion & State of Tennessee Daniel Lane, of the County of Warren & State aforesaid & Elizabeth Luallen of the County of Jackson & State of Alabama of the one part & Isaac Lane of the County of Marion & State of Tennessee of the other part WITNESSETH: that for and in consideration of the sum of one hundred a fifty dollars to us in hand paid the receipt whereof is hereby acknowledged hath bargained sold and do by these presents release enfeoff? and convey unto Isaac Lane his heirs and assigns forever a certain tract or parcel of land containing sixty acres more or less ? lying and being in the County of Marion. Beginning at a stake and pointers on Richard Stones line on the east side of Halls Branch running south forty six poles to a corner in said Lanes Field; thence west forty eight poles to a white oak thence south running with the branch fifty poles to a stake, thence east seventy eight poles to a black oak to Stephen Lanes corner; thence east seventy four poles to a stake and pointers thence north sixty four poles to a chestnut thence westwardly running down what is commonly called the Dark Hollow ninety six poles to the beginning with all and singular the hereditaments and appurtenances hereunto belonging or in any wise appertaining either in law or equity to have and to hold the aforesaid tract of land with its appurtenances to the only use and benefit of him the said Isaac Lane his heirs and assigns forever free and clear of any other lawful title claim or demand of all manner of persons Whatsoever consideration whereof we the said David Lane, Borley Lane, Abraham Lane, John Lane, Wm. Lane, Polly Kilgore, Nancy Kilgore, Pegy Bradford, Daniel Lane, Elizabeth Luallen also binds ourselves, our heirs &C to warrant and defend the right of the same by virtue of these presents in testimony whereof we have hereunto set our hands and seals the day and date first above Written signed and acknowledged in presence of. Stephen Killgore Abraham Killgore his Borley X Lane mark (Seal) her Nancy X Kilgore mark (Seal) his Abraham X Lane mark (Seal) his John X Lane Jr mark (Seal) her Polly X Kilgore mark (Seal) his William X Lane mark (Seal) his Daniel X Lane mark (Seal) his Daniel X Luwallen mark (Seal) her Margaret X Bradford mark (Seal) | ||
Pages 103 and 104 with Entry 8371
Description : Roll 143: Book S State of Tennessee No. 8371 To all to whom these presents shall come greeting know ye that by virtue of Entry No 1194 made in the office of the Entry Taker of Marion County and Entered on the 6th day of January 1834 pursuant to the provisions of an Act of the General Assembly of said State passed on the 9th day of January 1830 there is Granted by the said State of Tennessee unto Isaac Lane assignee of Daniel Lane a certain tract or parcel of land containing seventy-five acres by survey bearing date the 25th day of October 1834 lying in said county on the East side of the Halls? Branch. Beginning at a Black oak near the South East corner of a tract of land now belonging to Stephen Lane. Then East 137 poles to a post Oak near the tops of the Valley Ridge. Thence North 128 poles to a post oak. Thence West 70 poles to a Stake in John Lane's East Boundary lin. Thence South with the same 160 poles to a Stake south east corner of Lanes tract. Thence west 62 poles to a stake in Stephen Lane's line. Then South to the Beginning. With the hereditaments and appurtenances to have and to hold the said tract or parcel of land with its appurtenances to the said Isaac Lane and his heirs forever. In witness whereof James K. Polk Governor of the State of Tennessee has hereunto set his hand and caused the Great Seal of the State to be appointed at Nashville on the 19th day of July 1841 and 66th Year of our Independence. John S. Young Secretary & by the Governor James (?) |
Notes |
|
Sources |
|